Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement Only |
Full ServiceOur Most Popular |
|---|---|---|
| Monthly Management Fee | One month’s rent | 8% - 10% |
| Leasing Fee | 50% One month’s rent | |
| Enhanced Marketing | ||
| Tenant Screening | ||
| Lease Prep | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection with 360° tech | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City/HOA Code Compliance | ||
| Annual Walk-through Inspection | ||
| 24/7 Home Maintenance Support | ||
| Move-out Inspection | ||
| Lease Renewal | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Get Started | Get Started |
Learn More About Other Cities We Serve
- Cary
- The Triangle
- Raleigh
- Apex
- Morrisville
- Wake Forest
- Holly Springs
- Fuquay Varina
- Durham
- RDU
